Models & pricing
Browse leading chat, image, and video models. Compare Claw Hunter pricing next to retail, then use any model with the same API key.
Featured

GPT 6 Astra
OpenAI · chat
$10$5/ 1M input tokens

GLM 5.3 Flash
Z.ai · chat
$0.15$0.037/ 1M input tokens

GPT Image 2
OpenAI · image
from$0.02$0.0114/ image
All models
60 models| Model | Best for | Input /1M | Output /1M | Price | Save |
|---|---|---|---|---|---|
| Claw Hunter | |||||
| Smart Router | Picks the best model for the job | — | — | 50%+ off | |
| Free | Featured today: Nemotron 3 Ultra | $0 | $0 | 100% off | |
| Chat · per 1M tokens | |||||
GPT 6 AstraNewFreeOpenAI's frontier flagship | OpenAI's frontier flagship | $5$10 | $25$50 | $5$10$25$50 | 50% off |
Claude Fable 5.1NewFreeAnthropic's most capable model | Anthropic's most capable model | $5$10 | $25$50 | $5$10$25$50 | 50% off |
GLM 5.3 FlashNewFreez.ai's fast, cheap tier | z.ai's fast, cheap tier | $0.037$0.15 | $0.125$0.5 | $0.037$0.15$0.125$0.5 | 75% off |
GLM 5.3Newz.ai's latest flagship | z.ai's latest flagship | $0.22$1.4 | $0.7$4.4 | $0.22$1.4$0.7$4.4 | 84% off |
Gemini 3.7 FlashNewFreeGoogle's fast tier | Google's fast tier | $0.14$0.75 | $0.7$3.75 | $0.14$0.75$0.7$3.75 | 81% off |
DeepSeek V4 ProNewFrontier-class results at open-model prices | Frontier-class results at open-model prices | $0.08$0.435 | $0.16$0.87 | $0.08$0.435$0.16$0.87 | 82% off |
Grok 4.6NewFreexAI's flagship, strong on current events | xAI's flagship, strong on current events | $0.75$2 | $2.25$6 | $0.75$2$2.25$6 | 63% off |
Qwen3.8 MaxAlibaba's frontier Qwen | Alibaba's frontier Qwen | $1$2 | $3$6 | $1$2$3$6 | 50% off |
DeepSeek V4 FlashFreeVery fast, very cheap | Very fast, very cheap | $0.0194$0.14 | $0.0388$0.28 | $0.0194$0.14$0.0388$0.28 | 86% off |
Claude Opus 5Anthropic's flagship for deep work | Anthropic's flagship for deep work | $1.9$5 | $9.5$25 | $1.9$5$9.5$25 | 62% off |
Kimi K3FreeMoonshot's frontier model | Moonshot's frontier model | $1.5$3 | $7.5$15 | $1.5$3$7.5$15 | 50% off |
GPT 5.6 SolFreeThe GPT-5.6 flagship | The GPT-5.6 flagship | $0.308$5 | $1.54$30 | $0.308$5$1.54$30 | 95% off |
GPT 5.6 TerraGPT-5.6's deep-reasoning tier | GPT-5.6's deep-reasoning tier | $0.418$2 | $2.51$12 | $0.418$2$2.51$12 | 79% off |
GPT 5.6 LunaFreeGPT-5.6's fast, low-cost tier | GPT-5.6's fast, low-cost tier | $0.0396$0.2 | $0.2376$1.2 | $0.0396$0.2$0.2376$1.2 | 80% off |
Grok 4.5The previous xAI flagship | The previous xAI flagship | $0.75$2 | $2.25$6 | $0.75$2$2.25$6 | 63% off |
Hunyuan 3FreeTencent's flagship open model | Tencent's flagship open model | $0.0172$0.15 | $0.069$0.59 | $0.0172$0.15$0.069$0.59 | 88% off |
Claude Sonnet 5Frontier quality at everyday speed | Frontier quality at everyday speed | $0.5445$2 | $2.72$10 | $0.5445$2$2.72$10 | 73% off |
GLM 5.2The previous z.ai flagship | The previous z.ai flagship | $0.04$0.95 | $0.125$3 | $0.04$0.95$0.125$3 | 96% off |
Kimi K2.7 CodeMoonshot's budget coding model | Moonshot's budget coding model | $0.08$0.95 | $0.4$4 | $0.08$0.95$0.4$4 | 90% off |
Claude Fable 5FreeThe previous Fable flagship | The previous Fable flagship | $2.7$10 | $13.5$50 | $2.7$10$13.5$50 | 73% off |
Nemotron 3 UltraFreeNVIDIA's open flagship | NVIDIA's open flagship | $0.25$0.5 | $1.1$2.2 | $0.25$0.5$1.1$2.2 | 50% off |
MiniMax M3MiniMax's flagship | MiniMax's flagship | $0.2024$0.4 | $0.8448$1.6 | $0.2024$0.4$0.8448$1.6 | 47% off |
Claude Opus 4.8The previous Opus flagship | The previous Opus flagship | $0.6$5 | $3$25 | $0.6$5$3$25 | 88% off |
GPT 5.5The previous OpenAI flagship | The previous OpenAI flagship | $1.31$5 | $7.84$30 | $1.31$5$7.84$30 | 74% off |
Kimi K2.6Moonshot's everyday model | Moonshot's everyday model | $0.1567$0.66 | $0.7315$3.41 | $0.1567$0.66$0.7315$3.41 | 79% off |
MiniMax M2.7MiniMax's budget tier | MiniMax's budget tier | $0.09$0.18 | $0.36$0.72 | $0.09$0.18$0.36$0.72 | 50% off |
GPT 5.4 miniSmall, quick, and cheap | Small, quick, and cheap | $0.045$0.75 | $0.27$4.5 | $0.045$0.75$0.27$4.5 | 94% off |
Gemini 3.1 ProGoogle's frontier flagship | Google's frontier flagship | $0.75$2 | $4.5$12 | $0.75$2$4.5$12 | 63% off |
Claude Sonnet 4.6Proven all-rounder | Proven all-rounder | $0.627$3 | $3.14$15 | $0.627$3$3.14$15 | 79% off |
GLM 5z.ai's larger open model | z.ai's larger open model | $0.06$0.6 | $0.19$1.92 | $0.06$0.6$0.19$1.92 | 90% off |
Gemini 3 FlashThe previous Google flash | The previous Google flash | $0.06$0.25 | $0.36$1.5 | $0.06$0.25$0.36$1.5 | 76% off |
| Image · per image | |||||
GPT Image 2Leading image model | Leading image model | from $0.0114$0.02/ image | from $0.0114$0.02 | 43% off | |
Nano Banana 2Pro-level quality at speed | Pro-level quality at speed | from $0.025$0.07/ image | from $0.025$0.07 | 64% off | |
Seedream 5 LiteSmart composition, low cost | Smart composition, low cost | $0.015$0.03/ image | $0.015$0.03 | 50% off | |
Recraft V4Design and illustration styles | Design and illustration styles | $0.02$0.04/ image | $0.02$0.04 | 50% off | |
Qwen Image 2Strong prompt adherence | Strong prompt adherence | $0.025$0.05/ image | $0.025$0.05 | 50% off | |
FLUX 2 MaxThe highest-fidelity FLUX tier | The highest-fidelity FLUX tier | from $0.032$0.064/ image | from $0.032$0.064 | 50% off | |
Seedream 4.5Proven ByteDance generator | Proven ByteDance generator | $0.02$0.04/ image | $0.02$0.04 | 50% off | |
Z Image TurboFast, low-cost generations | Fast, low-cost generations | $0.005$0.01/ image | $0.005$0.01 | 50% off | |
FLUX 2 ProCrisp detail at a budget price | Crisp detail at a budget price | from $0.016$0.032/ image | from $0.016$0.032 | 50% off | |
Nano Banana ProGoogle's flagship image model | Google's flagship image model | from $0.07$0.14/ image | from $0.07$0.14 | 50% off | |
Hunyuan Image 3Photoreal scenes | Photoreal scenes | $0.025$0.05/ image | $0.025$0.05 | 50% off | |
Grok ImagineVersatile styles from xAI | Versatile styles from xAI | from $0.015$0.03/ image | from $0.015$0.03 | 50% off | |
| Video · per second | |||||
Seedance 2.0 MiniNewCheapest image animation | Cheapest image animation | from $0.0305$0.0608/ second | from $0.0305$0.0608 | 50% off | |
Happy Horse 1.1Latest Happy Horse tune | Latest Happy Horse tune | from $0.075$0.15/ second | from $0.075$0.15 | 50% off | |
Happy Horse 1.0Expressive character motion | Expressive character motion | from $0.075$0.15/ second | from $0.075$0.15 | 50% off | |
Kling v3 4KNative 4K, multi-shot prompts | Native 4K, multi-shot prompts | from $0.21$0.42/ second | from $0.21$0.42 | 50% off | |
Kling O3 4KTop Kling: 4K with references | Top Kling: 4K with references | from $0.21$0.42/ second | from $0.21$0.42 | 50% off | |
Seedance 2.0 FastFast renders, budget price | Fast renders, budget price | from $0.03$0.06/ second | from $0.03$0.06 | 50% off | |
Wan 2.7Camera control with sound | Camera control with sound | from $0.05$0.1/ second | from $0.05$0.1 | 50% off | |
LTX 2.3 FastNewest LTX, still quick | Newest LTX, still quick | from $0.02$0.04/ second | from $0.02$0.04 | 50% off | |
LTX 2.3 FullFull-quality LTX renders | Full-quality LTX renders | from $0.04$0.08/ second | from $0.04$0.08 | 50% off | |
Seedance 2.0Multi-shot cinematic video | Multi-shot cinematic video | from $0.0488$0.0975/ second | from $0.0488$0.0975 | 50% off | |
Kling v3Kling motion, budget text tier | Kling motion, budget text tier | from $0.042$0.084/ second | from $0.042$0.084 | 50% off | |
Kling O3Latest Kling, reference images | Latest Kling, reference images | from $0.042$0.084/ second | from $0.042$0.084 | 50% off | |
Kling v3 ProCinematic motion control | Cinematic motion control | from $0.056$0.1121/ second | from $0.056$0.1121 | 50% off | |
Kling O3 ProKling's premium O3 tier | Kling's premium O3 tier | from $0.056$0.1121/ second | from $0.056$0.1121 | 50% off | |
Grok Imagine VideoxAI video with audio | xAI video with audio | from $0.0262$0.0525/ second | from $0.0262$0.0525 | 50% off | |
LTX 2 FastFastest, cheapest renders | Fastest, cheapest renders | from $0.02$0.04/ second | from $0.02$0.04 | 50% off | |
Veo 3.1 FastGoogle video with audio | Google video with audio | from $0.075$0.15/ second | from $0.075$0.15 | 50% off | |
Free marks models covered by daily free usage · prices are live and track marketplace supply
Use any model with one key
Run these models in Studio right now, or point your own tool at the Gateway.















