Model menu
Every model the gateway serves, priced next to retail. Prices are live and move with marketplace supply.
| Model | Input /1M | Output /1M | Price | Save |
|---|---|---|---|---|
| Claw Hunter | ||||
| clawhunter/free | $0 | $0 | $0 | 100% |
| clawhunter/smart | — | — | — | 50%+ |
| Chat · per 1M tokens | ||||
Anthropic | ||||
| Claude Fable 5.1Free | $5$10 | $25$50 | in$5$10out$25$50 | 50% |
| Claude Fable 5Free | $2.7$10 | $13.5$50 | in$2.7$10out$13.5$50 | 73% |
| Claude Opus 5 | $1.9$5 | $9.5$25 | in$1.9$5out$9.5$25 | 62% |
| Claude Opus 4.8 | $0.6$5 | $3$25 | in$0.6$5out$3$25 | 88% |
| Claude Sonnet 5 | $0.396$2 | $1.98$10 | in$0.396$2out$1.98$10 | 80% |
| Claude Sonnet 4.6 | $0.594$3 | $2.97$15 | in$0.594$3out$2.97$15 | 80% |
OpenAI | ||||
| GPT 6 AstraFree | $5$10 | $25$50 | in$5$10out$25$50 | 50% |
| GPT 5.6 SolFree | $0.396$5 | $1.98$30 | in$0.396$5out$1.98$30 | 93% |
| GPT 5.6 Terra | $0.418$2 | $2.51$12 | in$0.418$2out$2.51$12 | 79% |
| GPT 5.6 LunaFree | $0.0308$0.2 | $0.1848$1.2 | in$0.0308$0.2out$0.1848$1.2 | 85% |
| GPT 5.5 | $1.31$5 | $7.84$30 | in$1.31$5out$7.84$30 | 74% |
| GPT 5.4 mini | $0.1568$0.75 | $0.9405$4.5 | in$0.1568$0.75out$0.9405$4.5 | 79% |
Google | ||||
| Gemini 3.1 Pro | $0.75$2 | $4.5$12 | in$0.75$2out$4.5$12 | 63% |
| Gemini 3.7 FlashFree | $0.14$0.75 | $0.7$3.75 | in$0.14$0.75out$0.7$3.75 | 81% |
| Gemini 3 Flash | $0.06$0.25 | $0.36$1.5 | in$0.06$0.25out$0.36$1.5 | 76% |
xAI | ||||
| Grok 4.6Free | $0.75$2 | $2.25$6 | in$0.75$2out$2.25$6 | 63% |
| Grok 4.5 | $0.75$2 | $2.25$6 | in$0.75$2out$2.25$6 | 63% |
DeepSeek | ||||
| DeepSeek V4 Pro | $0.08$0.435 | $0.16$0.87 | in$0.08$0.435out$0.16$0.87 | 82% |
| DeepSeek V4 FlashFree | $0.0154$0.14 | $0.0307$0.28 | in$0.0154$0.14out$0.0307$0.28 | 89% |
Z.ai | ||||
| GLM 5.3 | $0.22$1.4 | $0.7$4.4 | in$0.22$1.4out$0.7$4.4 | 84% |
| GLM 5.3 FlashFree | $0.037$0.15 | $0.125$0.5 | in$0.037$0.15out$0.125$0.5 | 75% |
| GLM 5.2 | $0.04$0.95 | $0.125$3 | in$0.04$0.95out$0.125$3 | 96% |
| GLM 5 | $0.06$0.6 | $0.19$1.92 | in$0.06$0.6out$0.19$1.92 | 90% |
Moonshot AI | ||||
| Kimi K3Free | $1.5$3 | $7.5$15 | in$1.5$3out$7.5$15 | 50% |
| Kimi K2.7 Code | $0.08$0.95 | $0.4$4 | in$0.08$0.95out$0.4$4 | 90% |
| Kimi K2.6 | $0.0825$0.66 | $0.385$3.41 | in$0.0825$0.66out$0.385$3.41 | 89% |
Qwen | ||||
| Qwen3.8 Max | $1$2 | $3$6 | in$1$2out$3$6 | 50% |
MiniMax | ||||
| MiniMax M3 | $0.2024$0.4 | $0.8448$1.6 | in$0.2024$0.4out$0.8448$1.6 | 47% |
| MiniMax M2.7 | $0.09$0.18 | $0.36$0.72 | in$0.09$0.18out$0.36$0.72 | 50% |
NVIDIA | ||||
| Nemotron 3 UltraFree | $0.25$0.5 | $1.1$2.2 | in$0.25$0.5out$1.1$2.2 | 50% |
Tencent | ||||
| Hunyuan 3Free | $0.0172$0.15 | $0.069$0.59 | in$0.0172$0.15out$0.069$0.59 | 88% |
| Image · per image | ||||
OpenAI | ||||
| GPT Image 2 | from$0.0114$0.02/ image | from$0.0114$0.02/ image | 43% | |
Google | ||||
| Nano Banana 2 | from$0.025$0.07/ image | from$0.025$0.07/ image | 64% | |
| Nano Banana Pro | from$0.07$0.14/ image | from$0.07$0.14/ image | 50% | |
Black Forest Labs | ||||
| FLUX 2 Pro | from$0.016$0.032/ image | from$0.016$0.032/ image | 50% | |
| FLUX 2 Max | from$0.032$0.064/ image | from$0.032$0.064/ image | 50% | |
Alibaba | ||||
| Z Image Turbo | $0.005$0.01/ image | $0.005$0.01/ image | 50% | |
ByteDance | ||||
| Seedream 4.5 | $0.02$0.04/ image | $0.02$0.04/ image | 50% | |
| Seedream 5 Lite | $0.015$0.03/ image | $0.015$0.03/ image | 50% | |
xAI | ||||
| Grok Imagine | from$0.015$0.03/ image | from$0.015$0.03/ image | 50% | |
Qwen | ||||
| Qwen Image 2 | $0.025$0.05/ image | $0.025$0.05/ image | 50% | |
Recraft | ||||
| Recraft V4 | $0.02$0.04/ image | $0.02$0.04/ image | 50% | |
Tencent | ||||
| Hunyuan Image 3 | $0.025$0.05/ image | $0.025$0.05/ image | 50% | |
| Video · per second | ||||
Kling | ||||
| Kling v3 | from$0.042$0.084/ second | from$0.042$0.084/ second | 50% | |
| Kling O3 | from$0.042$0.084/ second | from$0.042$0.084/ second | 50% | |
| Kling v3 Pro | from$0.056$0.1121/ second | from$0.056$0.1121/ second | 50% | |
| Kling O3 Pro | from$0.056$0.1121/ second | from$0.056$0.1121/ second | 50% | |
| Kling v3 4K | from$0.21$0.42/ second | from$0.21$0.42/ second | 50% | |
| Kling O3 4K | from$0.21$0.42/ second | from$0.21$0.42/ second | 50% | |
ByteDance | ||||
| Seedance 2.0 | from$0.0488$0.0975/ second | from$0.0488$0.0975/ second | 50% | |
| Seedance 2.0 Fast | from$0.03$0.06/ second | from$0.03$0.06/ second | 50% | |
| Seedance 2.0 Mini | from$0.0305$0.0608/ second | from$0.0305$0.0608/ second | 50% | |
Alibaba | ||||
| Wan 2.7 | from$0.05$0.1/ second | from$0.05$0.1/ second | 50% | |
Google | ||||
| Veo 3.1 Fast | from$0.075$0.15/ second | from$0.075$0.15/ second | 50% | |
Lightricks | ||||
| LTX 2 Fast | from$0.02$0.04/ second | from$0.02$0.04/ second | 50% | |
| LTX 2.3 Fast | from$0.02$0.04/ second | from$0.02$0.04/ second | 50% | |
| LTX 2.3 Full | from$0.04$0.08/ second | from$0.04$0.08/ second | 50% | |
Happy Horse | ||||
| Happy Horse 1.0 | from$0.075$0.15/ second | from$0.075$0.15/ second | 50% | |
| Happy Horse 1.1 | from$0.075$0.15/ second | from$0.075$0.15/ second | 50% | |
xAI | ||||
| Grok Imagine Video | from$0.0262$0.0525/ second | from$0.0262$0.0525/ second | 50% | |
Models flagged Free are covered by your account's daily free usage. clawhunter/free runs today's featured free model, and clawhunter/smart routes each request to the best model for the job — setup in Inference via API.
The menu as an endpoint
The same menu and rates, machine-readable and free:
GET https://clawhunter.fun/api/v1/chat/models
















